We are a leading Manufacturer of digital anemometer- avm-05, avm 05 and digital anemometer model: am-4208 from Indore, India.
₹ 4050 / Piece Get Latest Price
| Display Type | avm05 |
| Model Number | avm05 |
| Color | red |
| Accuracy | 2% |
| Air Velocity | 45mps |
| Range | 45mps |
| Thermometer | 60deg |
| Item Code | avm05 |
| Condition | New |
| Brand | metrix |
Model: avm05
Temperature sensor:
₹ 3450 / Piece Get Latest Price
| Display Type | LCD |
| Color | Red |
| Model Name/Number | AVM 05 |
| Accuracy | +(2%n + 0.1d) |
| I Deal In | New Only |
| Warranty | 1 year |
| Size/Dimension | Main unit : 156 x 67 x 28mm |
| Brand | Metrix+ |
| Range | 0.4 ~ 45.0m/s 1.4 ~ 162.0km/h 80 ~ 8860ft/min 0.8 ~ 88knots Air flow 0 ~ 9999 CMM(cubic metres/mi |
| Air Velocity | 0.4 ~ 45.0m/s 1.4 ~ 162.0km/h 80 ~ 8860ft/min 0.8 ~ 88knots |
| Sensors | Air velocity/flow sensor : conventional angled vane arms with low friction ball bearing Temperaure s |
| Input Voltage Requirement | 4 x 1.5V AAA(UM-4) batteries |
| Relative Humidity | < 80%RH |
Minimum order quantity: 1 Piece
| Model | Metrix+ AVM 05 | |||
| Display | 13mm 4-digits LCD | |||
| Measuring range | Air velocity | Range | Resolution | Accuracy |
| 0.4 ~ 45.0m/s | 0.1 | +(2%n + 0.1m/s) | ||
| 1.4 ~ 162.0km/h | 0.1 | +(2%n + 0.1km/h) | ||
| 80 ~ 8860ft/min | 1 | +(2%n + 1ft/min) | ||
| 0.8 ~ 88knots | 0.1 | +(2%n + 0.1knots) | ||
| Air flow | 0 ~ 9999 CMM(cubic metres/min | 0.001 ~ 1 | +(2%n + 1m3/min) | |
| 0 ~ 9999 CFM(cubic feet/min) | 0.001 ~ 1 | +(2%n + 1ft3/min) | ||
| Beaufort scale | 0 ~ 12 | 0.1 | ±0.5 | |
| Wave height | 0 ~ 14m | 0.1 | ±0.1 | |
| Air temperature | 0 ~ 60°C / 32 ~ 140°F | 0.1°C / 0.1°F | 0.5°C / 0.9°F | |
| Units | Air velocity : m/s, ft/min, knots, km/hr; Air flow : CMM, CFM; Beaufort scale : force; Wave height : m; Air temperature : °C/°F | |||
| Data storage | 24 groups | |||
| Sampling rate | per second approx | |||
| Sensor | Air velocity/flow sensor : conventional angled vane arms with low friction ball bearing | |||
| Temperaure sensor : Precision thermistor | ||||
| Operating conditions | 0 ~ 50°C; Humidity < 80%RH | |||
| Power | 4 x 1.5V AAA(UM-4) batteries | |||
| Size and weight | Main unit : 156 x 67 x 28mm; Sensor head : 72mm diameter; 260g(excl. batteries) | |||
| Standard accessories | Main unit, manual, batteries | |||
₹ 3024 / Piece Get Latest Price
| Display Type | Digital |
| Accuracy | 0.5 % |
| Usage/Application | Laboratory |
| Brand | Metrix |
| Grade | A |
| Auto Power | Yes |
| Specification | |
| Display : | 0.5”(13mm)4-digitLCD |
| Measurement units Air Velocity : | m/s, km/h, ft/min, knots |
| Air Flow : | CMM(m3/min) CFM(ft3/min) |
| Beaufort scale : | Force |
| Wave Height : | m |
| TEMP : | ℃& |
| Data hold : | Max/Min Value |
| Data memorized : | 24groups |
| Sampling rate : | reading per second approx |
Sanjay Mittal (Proprietor)
Comet Instruments
Dm-119, Sukhliya
Indore - 452010, Madhya Pradesh, India