Product Details:
Model Name/Number | Metrix+ LX101+ |
Measuring Range | 0- 200000 Lux |
Brand | Metrix+ |
Display | Digital |
Resolution | 0.1 Lux |
Type | portable |
Operating Conditions | Battery |
Sampling Time | 3 sample / sec. |
Digital Lux Meter
RANGE | 0 to 50000 Lux in 3 ranges of 0 to 2000, 0 to 20000 and 0 to 50000 Lux. Range selection is provided with front panel control. |
ACCURACY | ± 5% ± 2 least counts. |
RESOLUTION | 1 in the range of 0 to 2000 Lux. 10 in the range of 0 to 20000 Lux. 100 in the range of 0 to 50000 Lux. |
DATA HOLD | Data hold facility is provided. |
DISPLAY | 3½ Digit, 7 segment LCD type of 12.5mm height. X10, X100, data hold and low battery indications are provided |
SENSOR | Separately attached light sensor allows user to take measurements at an optimum position. |
POWER REQUIREMENTS | 9 volts battery. |
SIZE & WEIGHT | 23 mm (H) X 73 mm (W) X 108 mm (L). 160 gms |
STANDARD ACCESSORIES | Battery, instruction manual and carrying case. |
Additional Information: