K' THERMOCOUPLEMAIN FEATURES:
₹ 2430 / Piece Get Latest Price
| Resolution | 0.1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Speed Measurement |
| Accuracy | 0.05% |
| Model Name/Number | DT2236C |
| Rpm Range | 0.5 To 19999 RPM |
| Brand | MEXTECH |
| Power Supply | 4 X 1.5 volt AA Size Batteries |
| Color | BLACK |
| Size/Dimension | 215 X 65 X 38 mm |
| Sampling Time | 0.8 sec |
| No. Of Digits In Display | 5 Digital LCD Display |
| Content In The Box | Operational Manual,Carrying Case,2pcs Reflecting Tape Marks(202mm each),Speed Measurement Fittin |
| Measuring Distance | 2 to 20 inch |
| Measuring Range | 0.5 To 19999 RPM |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Measurement Accuracy | +-0.05% |
| Detecting Distance | 2 to 20 inch |
| Weight | 300 gms Including Batteries |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 300 / Unit Get Latest Price
| Country of Origin | Made in India |
| Brand | Matrix |
| Packing Type | Box |
| Material | PVC |
| Display | Digital |
Portable Digital Thermometer.
Fahrenheit and Celsius degree selectable.
Digital display.
On, off, hold and /℃ buttons.
Large measurement range from -50℃ to 300℃ (-58 to 572).
Resolution: 0.1 ℃(0.2)
Display Size: 30 x 12 mm
Low Battery: Sensation and displayed
Stem Length: 145MM
Mini size to be portable
Model:DT-9
Price: 324/--
₹ 400 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Aceteq |
| Packing Type | Box |
| Display | Digital |
| Model No. | DMT-902 |
₹ 650 / Unit Get Latest Price
| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Plastic |
| Power Source | Cell |
| Accuracy | 0.5 % |
Main Features:
Package Included:
₹ 1260 / Unit Get Latest Price
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT2235B |
| Brand | MEXTECH |
| Usage/Application | Speed Measurement |
| Resolution | 0.1 RPM |
| Power Supply | 4 X 1.5 Volt AA Size Batteries |
| Color | BLACK |
| Size/Dimension | 190 X 72 X 37 mm |
| Accuracy | 0.05% |
| Sampling Time | 0.8 sec |
| No. Of Digits In Display | 5 Digital LCD Display |
| Range | 0.5 To 19999 RPM |
| Content In The Box | Operational Manual,Carrying Case,Measuring Wheels. |
| Maximum Measurement | 19999 RPM |
Sanjay Mittal (Proprietor)
Comet Instruments
Dm-119, Sukhliya
Indore - 452010, Madhya Pradesh, India