Product Details:
Usage/Application | Industrial |
Body Material | PVC |
Accuracy | 0.5 % |
Measuring Frequency | 50 Hz |
Display | Digital |
Brand | Metrix |
Earth resistance | 0~1999Ω 0~200V |
Accuracy of resistance | ±2% rgd ± 0.1Ω(20Ω)±2% rgd ± 3dgt(200Ω/2000Ω) |
Accuracy of voltage | ±1% rgd ± 4dgt |
Power | 6PCS 1.5VR 6P(SUM-3) Battery |
Standard quanity per carton | 6PCS |
Standard carton size | 62.5*38.5*27.0 |
Standard carton gross weight | 7.8KG |
Additional Information:
Product Details:
Usage/Application | Industrial |
Accuracy | 0.5 % |
Power Supply | Cell |
Power Source | Electric |
Frequency | 50 Hz |
Display | Digital |
Brand | Metrix |
Application
'WACO' Digital Earth Resistance Tester is designed to measure the resistance if earth used in power circuit, Telecommunications, Railway Electrification, Domestic and Industrial electrical installations. The tester measures directly the resistance of the earth and also measure the ground resistivity. The study, elegant and compact body makes the instrument portable, easy to use, Hand-held instrument.
Features
Electrical Specifications
Insulation Resistance Test : More than 25 Megohms at 500 V DC between electrical circuit & containing case Accessories
Standard Accessories
Optional
Dual Ranges
Additional Information: