Product Details:
Display Type | Digital |
Usage/Application | Industrial |
Power | Electric |
Frequency | 50 Hz |
Accuracy | 0.5 % |
Material | PVC |
Following Details of Counter/Totalizer : Model : Counter/Totalizer Counter/Totalizer follows norms 65.Fabricated on Fiberglass Watertight Specifications:- Preset Range: 1 to 9,999 Input Frequency Range: 0.083 Hz to 250 kHz Totalizer/Counter: Display Range: 1 to 99,999 Accuracy: ±0.01% of reading or ±1 displayed resolution Resolution: Up to 0.001 RPM, 10 RPM (100,000 to 999,990 RPM). Display: 16 Character x 2 Line LCD. Scaling: Programmable scaling: 0.01 to 2.55 (front panel push button programmable). Memory: Total , Preset, last reading Save in stop mode recall . Dimensions: 80 X 160 X 80 mm. Input Power: Standard: 24 Vdc ±20%, 2W Inputs: Proximity PNP, two wire or three wire magnetic, optical, infrared sensors. Input Sensor :3no. Alarm Outputs: One No,Pol,Nc relay contacts, rated 5A at 230Vac or 24Vdc Environmental: Indoor use only, | ||
Sample Availability | : | Yes |
Supplier Product Code | : | ASG |
Competitive Advantages of the product Batch counter & Totalizer relay outpot | ||
Main Markets/Key Customers | : | Mines |
Delivery Terms | : | Againest advance payments |
Delivery Lead Times | : | 1 Week |
Payment Terms | : | chak, cash, online |
Min Quantity | : | 5 |
Price Information | : | 3500 INR |
Quality Process Certifications | : | no |
Additional Information: