Our organization is counted amongst the most promising manufacturers and suppliers of a technically advanced array of Measuring Instruments. Under the strict vigil of our expert professionals, our entire range is manufactured using quality tested raw material and advanced machines. Moreover, our range undergoes rigorous quality checks that ensure delivery of defect free products. Available in various specifications, our range includes Digital Multi Meter, Digital Clamp Meter, Digital Portable Thermometer, Oscilloscope Infrared Thermometer (IR Thermometer), Digital Anemometer and Digital Sound Level Meter (DB Meter).
Product Details:
Minimum Order Quantity | 1 Piece |
Display | 3 1/2 digit liquid crystal display (LCD) with a maximum reading of 1999 |
Usage/Application | Measurement |
Warranty | 1 year |
Model Name/Number | LM-120 |
Accuracy | 3 % |
Brand | AMPROBE |
Storage Temperature | 14 DegreeF to 122 DegreeF (-10 DegreeC to 50 DegreeC) |
Photo Diode Sensor | Silicon photodiode |
Low Battery Indication | Yes |
Humidity | 0 to 70%RH |
Measuring Range | 0- 200000 Lux |
Product Details:
Warranty | 12 Months |
Brand | BOSCH |
Net weight | 0.22kg |
Working Operating Temperature | -5 - 50 DegreeC |
Model Name/Number | GIS 500 |
Measuring Range | -30 DegreeC to +500 DegreeC |
Usage | Industrial |
Product Details:
Brand | Metrix+ |
Model Name / Number | COAT GAUGE PRO |
Measuring Range | 0 - 2000 um |
Minimum Measurement Area | Diameter 15mm |
Minimum Sample Thickness | 0.2 mm |
Power Supply | 2 x 1.5V AA battery |
Accuracy | +-(2% + 1um) |
Resolution | 0.1um (0~100um) 1um (> 100um) |
Product Details:
DC Voltage | 1000V(Auto Range) |
Dimensions and mass | 230x90x34mm : 290gm Including Batteries |
Model Name/Number | M266 |
AC Current - Sensing Range | AC Current 200A/1000A(2 Ranges) |
Jaw Open | 51mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Temperature Range | -10 to 60 Degree Celsius |
Weight | 107.7g(excluding battery) |
Brand | Metrix+ |
Size/Dimension | 144*55*29.4mm |
Display Type | Large non-parallax LCD with legible display |
Model Name/Number | MM-Wa |
Battery | 2*1.5V AAA Battery |
Usage/Application | Industrial |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | +-1% + 0.5 |
Operating Humidity Range | 20% ~ 95%RH |
Measuring Range | 0 to 70% |
Max Resolution | 0.50% |
Size | 144*55*29.4mm |
Warranty | 1 Year |
Model | Metrix+ MM Wa |
Measuring range | Type 1 : 2 ~ 40%; |
Type 2 : 2 ~ 50% | |
Type 3 : 2 ~ 60% | |
Type 4 : 2 ~ 70% | |
Precision | ±1% + 0.5 |
Resolution | 0.50% |
Temperature | -10 ~ 60°C; +1°C; 0.1°C |
Humidity | 20 ~ 95% RH; +5% RH; 0.1% RH |
Operating temperature | 0-40 |
Operating humidity | 20% ~ 95%RH |
Automatic power off time | About 10 minutes |
Length of probe | Inbuilt : 9.8mm; Fork : 147mm |
Battery | 2*1.5V AAA Battery |
Size | 144*55*29.4mm |
Weight | 107.7g(excluding battery) |
Packing | Gift box Packing |
Standard Accessories | Main unit, Manual |
This is a moisture tester of DC resistance(built-in probe type and separate fork sensor), widely applied in the fields of testing the moisture content in the woods, bamboo ware,paper articles and those materials of wood fibre construction.
Wood Type 1 : Rhodesia teak, Ormosia, Brazil walnut.
Wood Type 2 : Walnut tree, White poplar, Teak.
Wood Type 3: Banya pine, Douglas fir, Lauan, Manchurian ash, European silver, Maple, White ash, African whitewood,
Rose wood, Elm tree, Gmelina chinensis benth, Hemlock, Dipterocarpus, Oak.
Wood Type 4 : Chinese red pine, Coquito, Abies holophylla maxim, Larch, Apiton, Birch, Basswood.
Product Details:
Accuracy | +-3.0 DegreeC |
Display | LCD |
Thermal sensitivity (NETD) | <50 mK |
Brand | Bosch |
Model | GTC 400 C |
Temperature Range | -10 DegreeC to +400 DegreeC |
Resolution | 0.1 DegreeC |
Product Details:
Minimum Order Quantity | 1 Unit |
Measuring Range | 0 - 1500 um |
Resolution | 0.1 um |
Color | Black |
Minimum Sample Thickness | 0.5mm |
Model Name / Number | COAT GAUGE F xL |
Warranty | 1 year |
Accuracy | +-(2.5%+2um) +-(2.5%+0.08mil) |
Size | 155mmx62mmx35mm |
Brand | metrix+ |
Usage/Application | Coating thickness |
Power Supply | 4 x 1.5V AAA battery |
Minimum Measurement Area | 6mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Yellow |
Weight | 400g |
Model Name/Number | Metrix+ GMM 7002A |
Display Type | Backlit LCD |
Max Resolution | 50.00% |
Temperature Range | -10 to 60 Degree Celsius |
Scanning Area | 8 species of grain varieties: Paddy, wheat, barley, fodder, corn, rapeseed, soybean, rice |
Type | Digital Grain Moisture Meter |
Moisture Range | 5 ~ 30% |
Size/Dimension | Main unit : 72 x 35 x 145mm |
Brand | Metrix+ |
Warranty | 1 Year |
Usage/Application | Moisture measurements |
Size | 72 x 35 x 145mm |
Measuring Range | 5 ~ 30% |
Operating Temperature | 0-40 Degree Celsius |
Battery | 3 x 1.5V AAA (UM - 4) batteries |
Operating Humidity Range | <85% RH |
Accuracy | Moisture : +-1%n + 0.5; Temperature : +2.5oC |
Product Details:
Accuracy | +- 0.2 mm/m |
Range | 15 meter |
Operating Time | Operating time, approx. - with 1 laser line 24 h - with 2 laser lines 14 h - with 3 laser lines 10 h |
Power Supply | 4 x 1.5 V LR6 (AA) |
Brand | Bosch |
Type | line laser |
Product Details:
Temperature | 14 DegreeF/-10 DegreeC up to 104 DegreeF/40 DegreeC |
Range | 30m (w/o receiver), Up to 120 m (with receiver) |
Levelling Time | Self-Levelling, up to 4 Degree |
Application | laser line projection |
Brand | Bosch |
Material | Composite |
Accuracy | +-0.2 mm/m |
Product Details:
Color | Yellow |
Power Source | 1 x 9V 6F22 |
Dimension | 180 x 85 x 42 mm |
I Deal In | New Only |
Measurement Display Range | Large backlit display |
Model Name/Number | Metrix+ 451 |
Brand | Metrix+ |
Test Frequency | 200kHz |
Product Details:
Application | Compact 3-line laser The versatile solution for indoor jobs |
Dimensions | 97 x 65 x 120 mm |
Weight | 0.5 kg |
Power Supply | 4 x 1.5 V (AA) |
Operating Time | 15 hours |
Laser Diode | 635 Nm <1 mW/2 |
Technical Name | GLL 3X |
Height | 120 |
Length | 97 |
Range | 15 meter |
Brand | Bosch |
Accuracy | +- 0.5 mm/m |
Width | 65 |
Product Details:
Application | 3 x 360 Degree line Projection |
Brand | Bosch |
Operating Temperature | -10 - 40 DegreeC |
Accuracy | +-0.2 mm/m |
Levelling Time | 4 s |
Operating Time | 6 h (Li-ion) and 4 h (4xAA) in 3-line mode |
Product Details:
Dimensions | 3 |
Weight | 0.35 kg |
Range | up to 30 m |
Accuracy | +- 0.35 mm/m |
Color | Black |
Laser Type | 2 |
Usage/Application | poiter |
Model Name/Number | GPL 3G |
Operating Temperature | -10 - 45 DegreeC |
Product Details:
Brand | Metrix+ |
Model Name/Number | MT 16 |
Temperature Range | -18 C ~ 1650 C (0 DegreeF ~ 3002 DegreeF) |
Usage/Application | Hospital |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Features | Features : - Data Storage - PC Interface for Data Logging - Backlight Display - Adjustable Emissivit |
Accuracy | +2 DegreeC |
Auto Off Function | Auto Power OFF |
Additional Information:
Product Details:
Measuring Range | Acceleration 10Hz - 1kHz in '1' mode 10Hz - 10kHz in '10' mode for bearing condition check Velocity |
Power Supply | 1.5V x 4 AAA battery |
Model Name/Number | Metrix+ VM 8200+ |
Usage/Application | Industrial |
Brand | Metrix+ |
Accuracy | +5% of reading + 2d |
Display | LCD |
Product Details:
Brand | Bosch |
Accuracy | +-0.8 mm/m |
Range | 10 meter |
Levelling Time | 6 s |
Product Details:
Size | 60 cm |
Measuring Range | 0 - 360 Degree (4 x 90 Degree) |
Usage/Application | Survey |
Brand | BOSCH |
Accuracy | 0 Degree/90 Degree |
Product Details:
Resolution | pH: 0.01, Temp: 0.1 |
Is It Water Proof | Water Proof |
Accuracy | Temp. +-1 deg C, pH: +-0.1 pH |
Display Type | Large LCD |
Color | white |
Brand | ERMA |
Weight | 98 gm |
Type Of Ph Meter | Hand-Held |
Ph Range | 0.00 - 14.00 pH |
Power | 1.5 V DC |
Model Name/Number | PH-035[ATC] |
FEATURES
TECHNICAL SPECIFICATION
Product Details:
Working Range Of Laser Points Max | 5 m |
Brand | Bosch |
Application | laser line projection |
Power Supply | 4 x 1.5 V LR6 (AA) |
Tripod Thread | 5/8 inch only |
Battery Type | 4 x 1.5 V LR6 (AA) |
Type | line lasers |
Model Name/Number | GLL 5-50 X |
Accuracy | +- 0.2 mm/m |
Weight | 0.72 kg |
Ip Protection Class | IP 54 |
Product Details:
Usage/Application | Speed Measurement |
Type Of Tachometer | Digital Tachometer |
Accuracy | 0.05% |
Brand | MEXTECH |
Measuring Range | 2.5 to 99999 RPM(r/min) |
Color | BLACK |
Model Name/Number | DT2234C |
Content In The Box | Operational Manual,Carrying Case,2pcs Reflecting Tape Marks(202mm each) |
Rpm Range | 2.5 to 99999 RPM |
Resolution | 0.1 RPM |
Weight | 220 gms Including Batteries |
Size/Dimension | 190 X 72 X 37 mm |
Detecting Distance | 2 to 20 inch |
Measuring Distance | 2 to 20 inch |
Sampling Time | 0.8 sec |
Power Supply | 4 X 1.5 volt AA Size Batteries |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Product Details:
Dust and splash protection | IP 54 |
Approx Weight | 1.7 kg |
Working Range | Up to 100 m |
Weight | 1.7 kg |
Brand | BOSCH |
Part Number | 06010680F0 |
Usage/Application | Construction |
Accuracy | 1.6 mm at 30 m |
Deviation for 1 km run levelling | 1 mm |
Unit Of Measure | 360 Degree |
Magnification | 26x |
Dimensions | 215 x 135 x 145 mm |
Warranty | 1 Year |
Model Name/Number | GOL 26 D |
Level Accuracy | 1.6 mm at 30 m |
Product Details:
Size | Height 1.4" , Length 24.0" |
Weight | 1.5 |
Brand | Bosch |
Model Name/Number | R60 |
Usage/Application | Industrial |
Material | Aluminum |
Product Details:
Brand | Fluke |
Model Name/Number | 62 MAX |
Measuring Range | -30 to 500 DegreeC |
Measuring Accuracy | +-1.5 DegreeC |
Usage | Industrial |
Response Time | 0.5 Seconds |
Display Resolution | 0.1 Degrees Celsius |
Spectral Response | 8-14 Microns |
Product Details:
Working Range | up to 5m |
Model Name/Number | GR 500 |
Usage/Application | Suitable for GOL 26 D; GOL 32 D; GRL 350 HV Professional |
Brand | BOSCH |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 0.1 |
Power Supply | 3.7V Lithium Ion rechargeable battery |
Size/Dimension | 140 x 45 x 75 mm |
Size | 140 x 45 x 75 mm |
Brand | Metrix+ |
Display Type | Backlit LCD |
Display | Backlit LCD |
Weight | 305g (including battery) |
Measuring Geometry | Measuring Angle 60 Degree |
Model Name/Number | GLS 09 |
Data Storage | 254 sets |
Measurement Range | 0.1 ~ 200 Gloss Units |
Interface | PC Optional |
Screen | LCD |
Accuracy | +1.0 GU |
Color | Black |
Temperature | 0 ~ 40oC |
Model | Metrix+ GLS 09 |
Display | Backlit LCD |
Measuring range | 0.1 ~ 200 Gloss Units |
Measuring Angle | 60° |
Accuracy | +1.0 GU |
Resolution | 0.1 |
Repeatability | +0.5 GU |
Measuring area | 7 x 14mm(ellipse) |
Data storage | 254 sets |
Operating conditions | Temperature : 0 ~ 40oC ; Humidity : <85% RH |
Power Supply | 3.7V Lithium Ion rechargeable battery |
Dimensions | 140 x 45 x 75 mm |
Weight | 305g (including battery) |
Standard Accessories | Main unit, calibration plate, AC adapter and charger, optical cleaning cloth, operational manual, carrying case |
Optional Accessories | PC interface |
Applications:
The glossmeter is used in many industries from paper mills to automotive and are used by the producer and the user alike. Few examples include Paints & coatings, additives, inks, plastics, aerospace, automotive manufacture and re-finish, etc.
Product Details:
Working Range | Up to 120 meter |
Dust and splash protection | IP 54 |
I Deal In | New Only |
Angle Measurement | 360 Degree |
Warranty | 1 Year |
Brand | Bosch |
Usage/Application | Leveling |
Part Number | 06010685F0 |
Weight | 1.7 kg |
Deviation for 1 km run levelling | 1 mm |
Dimension | 215 x 135 x 145 mm |
Level Accuracy | 1 mm at 30 m |
Minimum Focus | 32X |
Accuracy | 1 mm at 30 m |
Unit Of Measure | 360 Degree |
Model Name/Number | GOL32 D |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lab |
Country of Origin | Made in India |
Brand | Mextech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Specifications:
DCV:0-200m±0.05%-2-20-200±0.1%-1kV±0.15%
ACV:0-2±0.5%-20-200±0.6%-700V±0.8%
DCA:0-2m-20m±0.5%-200m±0.8%-10A±2.0%
ACA:0-20m±0.8%-200m±1.2%-10A±2.5%
R:0-200±0.5%-2k-20k-2M±0.3%-20M±0.5%-
200Mohm±5.0%
CAP:0-2000p-20n-200n-2u-20uF±4.0%
Freq:0-20kHz±1.5%
Audible continuity:<50ohm
Transistor & Diode test
Batt: 9Vx1 NEDA1604 or 6F22
Hi resolution 4 1/2 digits LCD with a max. reading of 19999
Full range protection
Auto Power off
High Safety design. Heavy Duty
Size: (inches) 3.5x7.4x1.2
Weight: (Lbs) 1.52
Additional Information:
Product Details:
Country of Origin | Made in India |
Model Name/Number | MS8217 |
Brand | Fluke |
Features | Multimeter |
Warranty | 1 Year |
Usage/Application | Lab |
Battery | 3 V |
Portable | Yes |
AC Current Accuracy | 0.5 % |
Digit Display | 4 Digit |
AUTO-RANGING DIGITAL MULTIMETER
3 3/4 digits LCD display, max. reading 3999Additional Information:
Product Details:
Features | Multimeter |
Display Type | Digital |
Model Name/Number | 101 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Usage/Application | Lab |
Battery | 9 V |
Portable | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AI5931 |
Brand | I-Therm |
Usage/Application | industrial |
Voltage | 230 v |
Controller Function Type | PID |
Type | Digital |
Size | 96*48 mm |
Color | black |
Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Functional Specification | |||||||||||||||||||
Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
General Specification | |||||||||||||||||||
Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
Humidity (Non-condensing) | 95 % RH |
Product Details:
Model Name/Number | AI-7482 |
Brand | I Therm |
Temperature Range | 230 v |
Usage/Application | industrial |
Voltage | 230 |
Controller Function Type | ON-off |
Type | Digital |
Size | 96*48 mm |
Color | blue |
Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Functional Specification | |||||||||||||||||||
Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
General Specification | |||||||||||||||||||
Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
Humidity (Non-condensing) | 95 % RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MS8200G |
Brand | Vartech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Features | Multimeter |
Usage/Application | Lab |
Battery | 3 V |
AC Current Accuracy | 0.5 % |
Mastech MS8200G Digital Multimeter offers the ability to measure DC and AC current, DC and AC voltage.
Mastech MS8200G Digital Multimeter offers the ability to measure DC and AC current, DC and AC voltage, resistance, condenser capacitance, temperature of wide ranges as well as to test transistor hFE and sygnal frequency in sound range. Mastech Digital Multimeter also allows to test semiconductor diodes and troubleshoot wiring; the obtained results are displayed on a large 31/2 LCD and can be recorded by means of DATA HOLD function. LCD back light is very helpful for operations in underlighting conditions. The multimeter is powered by a 9 V battery.
Mastech MS8200G Digital Multimeter designed to international safety standard IEC 1010-1 CAT II 1000V. The package contains probe set and user manual in several languages. This model is compatible with Test Leads MASTECH T3000
Features and specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Frequency | 50 Hz |
Accuracy | 0.5 % |
Frequency | 50 Hz |
Power Supply | Cell |
Usage/Application | Insulation Resistance |
Brand | Metrix |
Display | Digital |
Earth resistance | 0~1999Ω 0~200V |
Accuracy of resistance | ±2% rgd ± 0.1Ω(20Ω)±2% rgd ± 3dgt(200Ω/2000Ω) |
Accuracy of voltage | ±1% rgd ± 4dgt |
Power | 6PCS 1.5VR 6P(SUM-3) Battery |
Standard quanity per carton | 6PCS |
Standard carton size | 62.5*38.5*27.0 |
Standard carton gross weight | 7.8KG |
Additional Information: