Our organization is counted amongst the most promising manufacturers and suppliers of a technically advanced array of Measuring Instruments. Under the strict vigil of our expert professionals, our entire range is manufactured using quality tested raw material and advanced machines. Moreover, our range undergoes rigorous quality checks that ensure delivery of defect free products. Available in various specifications, our range includes Digital Multi Meter, Digital Clamp Meter, Digital Portable Thermometer, Oscilloscope Infrared Thermometer (IR Thermometer), Digital Anemometer and Digital Sound Level Meter (DB Meter).
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LM-120 |
Usage/Application | Measurement |
Measuring Range | 0- 200000 Lux |
Brand | AMPROBE |
Display | 3 1/2 digit liquid crystal display (LCD) with a maximum reading of 1999 |
Accuracy | 3 % |
Warranty | 1 year |
Photo Diode Sensor | Silicon photodiode |
Humidity | 0 to 70%RH |
Low Battery Indication | Yes |
Storage Temperature | 14 DegreeF to 122 DegreeF (-10 DegreeC to 50 DegreeC) |
Product Details:
Model Name/Number | GOL 26 D |
Usage/Application | Construction |
Weight | 1.7 kg |
Brand | BOSCH |
Accuracy | 1.6 mm at 30 m |
Approx Weight | 1.7 kg |
Dimensions | 215 x 135 x 145 mm |
Magnification | 26x |
Part Number | 06010680F0 |
Unit Of Measure | 360 Degree |
Level Accuracy | 1.6 mm at 30 m |
Working Range | Up to 100 m |
Warranty | 1 Year |
Deviation for 1 km run levelling | 1 mm |
Dust and splash protection | IP 54 |
Product Details:
Brand | BOSCH |
Model Name/Number | GIS 500 |
Measuring Range | -30 DegreeC to +500 DegreeC |
Usage | Industrial |
Warranty | 12 Months |
Net weight | 0.22kg |
Working Operating Temperature | -5 - 50 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metrix+ |
Warranty | 1 Year |
Usage/Application | Industrial |
Model Name/Number | MM-Wa |
Color | Black |
Measuring Range | 0 to 70% |
Temperature Range | -10 to 60 Degree Celsius |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | +-1% + 0.5 |
Operating Humidity Range | 20% ~ 95%RH |
Battery | 2*1.5V AAA Battery |
Size/Dimension | 144*55*29.4mm |
Display Type | Large non-parallax LCD with legible display |
Weight | 107.7g(excluding battery) |
Max Resolution | 0.50% |
Size | 144*55*29.4mm |
Model | Metrix+ MM Wa |
Measuring range | Type 1 : 2 ~ 40%; |
Type 2 : 2 ~ 50% | |
Type 3 : 2 ~ 60% | |
Type 4 : 2 ~ 70% | |
Precision | ±1% + 0.5 |
Resolution | 0.50% |
Temperature | -10 ~ 60°C; +1°C; 0.1°C |
Humidity | 20 ~ 95% RH; +5% RH; 0.1% RH |
Operating temperature | 0-40 |
Operating humidity | 20% ~ 95%RH |
Automatic power off time | About 10 minutes |
Length of probe | Inbuilt : 9.8mm; Fork : 147mm |
Battery | 2*1.5V AAA Battery |
Size | 144*55*29.4mm |
Weight | 107.7g(excluding battery) |
Packing | Gift box Packing |
Standard Accessories | Main unit, Manual |
This is a moisture tester of DC resistance(built-in probe type and separate fork sensor), widely applied in the fields of testing the moisture content in the woods, bamboo ware,paper articles and those materials of wood fibre construction.
Wood Type 1 : Rhodesia teak, Ormosia, Brazil walnut.
Wood Type 2 : Walnut tree, White poplar, Teak.
Wood Type 3: Banya pine, Douglas fir, Lauan, Manchurian ash, European silver, Maple, White ash, African whitewood,
Rose wood, Elm tree, Gmelina chinensis benth, Hemlock, Dipterocarpus, Oak.
Wood Type 4 : Chinese red pine, Coquito, Abies holophylla maxim, Larch, Apiton, Birch, Basswood.
Product Details:
Brand | Metrix+ |
Model Name / Number | COAT GAUGE PRO |
Measuring Range | 0 - 2000 um |
Accuracy | +-(2% + 1um) |
Resolution | 0.1um (0~100um) 1um (> 100um) |
Minimum Measurement Area | Diameter 15mm |
Minimum Sample Thickness | 0.2 mm |
Power Supply | 2 x 1.5V AA battery |
Product Details:
Brand | Bosch |
Material | Composite |
Accuracy | +-0.2 mm/m |
Temperature | 14 DegreeF/-10 DegreeC up to 104 DegreeF/40 DegreeC |
Range | 30m (w/o receiver), Up to 120 m (with receiver) |
Levelling Time | Self-Levelling, up to 4 Degree |
Application | laser line projection |
Product Details:
Brand | Bosch |
Operating Temperature | -10 - 40 DegreeC |
Accuracy | +-0.2 mm/m |
Levelling Time | 4 s |
Operating Time | 6 h (Li-ion) and 4 h (4xAA) in 3-line mode |
Application | 3 x 360 Degree line Projection |
Product Details:
Brand | Bosch |
Model | GTC 400 C |
Temperature Range | -10 DegreeC to +400 DegreeC |
Resolution | 0.1 DegreeC |
Accuracy | +-3.0 DegreeC |
Display | LCD |
Thermal sensitivity (NETD) | <50 mK |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Metrix+ |
Warranty | 1 Year |
Usage/Application | Moisture measurements |
Type | Digital Grain Moisture Meter |
Model Name/Number | Metrix+ GMM 7002A |
Color | Yellow |
Measuring Range | 5 ~ 30% |
Temperature Range | -10 to 60 Degree Celsius |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | Moisture : +-1%n + 0.5; Temperature : +2.5oC |
Moisture Range | 5 ~ 30% |
Operating Humidity Range | <85% RH |
Battery | 3 x 1.5V AAA (UM - 4) batteries |
Size/Dimension | Main unit : 72 x 35 x 145mm |
Display Type | Backlit LCD |
Weight | 400g |
Max Resolution | 50.00% |
Scanning Area | 8 species of grain varieties: Paddy, wheat, barley, fodder, corn, rapeseed, soybean, rice |
Size | 72 x 35 x 145mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | metrix+ |
Model Name / Number | COAT GAUGE F xL |
Usage/Application | Coating thickness |
Color | Black |
Measuring Range | 0 - 1500 um |
Accuracy | +-(2.5%+2um) +-(2.5%+0.08mil) |
Resolution | 0.1 um |
Minimum Measurement Area | 6mm |
Minimum Sample Thickness | 0.5mm |
Size | 155mmx62mmx35mm |
Power Supply | 4 x 1.5V AAA battery |
Warranty | 1 year |
Product Details:
Brand | Bosch |
Technical Name | GLL 3X |
Weight | 0.5 kg |
Laser Diode | 635 Nm <1 mW/2 |
Dimensions | 97 x 65 x 120 mm |
Accuracy | +- 0.5 mm/m |
Height | 120 |
Length | 97 |
Range | 15 meter |
Width | 65 |
Operating Time | 15 hours |
Power Supply | 4 x 1.5 V (AA) |
Application | Compact 3-line laser The versatile solution for indoor jobs |
Product Details:
Brand | Bosch |
Type | line laser |
Accuracy | +- 0.2 mm/m |
Range | 15 meter |
Operating Time | Operating time, approx. - with 1 laser line 24 h - with 2 laser lines 14 h - with 3 laser lines 10 h |
Power Supply | 4 x 1.5 V LR6 (AA) |
Product Details:
Brand | Bosch |
Accuracy | +-0.8 mm/m |
Range | 10 meter |
Levelling Time | 6 s |
Product Details:
Usage/Application | Survey |
Size | 60 cm |
Measuring Range | 0 - 360 Degree (4 x 90 Degree) |
Brand | BOSCH |
Accuracy | 0 Degree/90 Degree |
Product Details:
Brand | Metrix+ |
Model Name/Number | MT 16 |
Temperature Range | -18 C ~ 1650 C (0 DegreeF ~ 3002 DegreeF) |
Usage/Application | Hospital |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Features | Features : - Data Storage - PC Interface for Data Logging - Backlight Display - Adjustable Emissivit |
Accuracy | +2 DegreeC |
Auto Off Function | Auto Power OFF |
Additional Information:
Product Details:
Brand | Metrix+ |
Accuracy | +5% of reading + 2d |
Display | LCD |
Measuring Range | Acceleration 10Hz - 1kHz in '1' mode 10Hz - 10kHz in '10' mode for bearing condition check Velocity |
Power Supply | 1.5V x 4 AAA battery |
Model Name/Number | Metrix+ VM 8200+ |
Usage/Application | Industrial |
Product Details:
Brand | Bosch |
Weight | 0.72 kg |
Type | line lasers |
Power Supply | 4 x 1.5 V LR6 (AA) |
Accuracy | +- 0.2 mm/m |
Tripod Thread | 5/8 inch only |
Working Range Of Laser Points Max | 5 m |
Battery Type | 4 x 1.5 V LR6 (AA) |
Ip Protection Class | IP 54 |
Model Name/Number | GLL 5-50 X |
Application | laser line projection |
Product Details:
Model Name/Number | PH-035[ATC] |
Type Of Ph Meter | Hand-Held |
Brand | ERMA |
Weight | 98 gm |
Resolution | pH: 0.01, Temp: 0.1 |
Display Type | Large LCD |
Ph Range | 0.00 - 14.00 pH |
Is It Water Proof | Water Proof |
Color | white |
Power | 1.5 V DC |
Accuracy | Temp. +-1 deg C, pH: +-0.1 pH |
FEATURES
TECHNICAL SPECIFICATION
Product Details:
Type Of Tachometer | Digital Tachometer |
Model Name/Number | DT2234C |
Brand | MEXTECH |
Usage/Application | Speed Measurement |
Resolution | 0.1 RPM |
Power Supply | 4 X 1.5 volt AA Size Batteries |
Color | BLACK |
Size/Dimension | 190 X 72 X 37 mm |
Accuracy | 0.05% |
Sampling Time | 0.8 sec |
Content In The Box | Operational Manual,Carrying Case,2pcs Reflecting Tape Marks(202mm each) |
Measuring Distance | 2 to 20 inch |
Measuring Range | 2.5 to 99999 RPM(r/min) |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Rpm Range | 2.5 to 99999 RPM |
Detecting Distance | 2 to 20 inch |
Weight | 220 gms Including Batteries |
Product Details:
Model Name/Number | M266 |
AC Current - Sensing Range | AC Current 200A/1000A(2 Ranges) |
DC Voltage | 1000V(Auto Range) |
Jaw Open | 51mm |
Dimensions and mass | 230x90x34mm : 290gm Including Batteries |
Product Details:
Laser Type | class 2 |
Model Name/Number | 0601066P00 |
Operating Temperature | -10 - 45 DegreeC |
Range | up to 30 m |
Accuracy | +- 0.35 mm/m |
Weight | 0.35 kg |
Power Source | 2 x 1.5 V LR6 (AA) |
Warranty | 1 Year |
Product Details:
Usage/Application | Leveling |
Weight | 1.7 kg |
Model Name/Number | GOL32 D |
Minimum Focus | 32X |
Angle Measurement | 360 Degree |
Accuracy | 1 mm at 30 m |
Dimension | 215 x 135 x 145 mm |
Part Number | 06010685F0 |
Unit Of Measure | 360 Degree |
Level Accuracy | 1 mm at 30 m |
Working Range | Up to 120 meter |
Warranty | 1 Year |
Brand | Bosch |
I Deal In | New Only |
Deviation for 1 km run levelling | 1 mm |
Dust and splash protection | IP 54 |
Product Details:
Laser Type | 2 |
Model Name/Number | GPL 3G |
Operating Temperature | -10 - 45 DegreeC |
Range | up to 30 m |
Usage/Application | poiter |
Color | Black |
Dimensions | 3 |
Accuracy | +- 0.35 mm/m |
Weight | 0.35 kg |
Product Details:
Brand | Fluke |
Model Name/Number | 62 MAX |
Measuring Range | -30 to 500 DegreeC |
Measuring Accuracy | +-1.5 DegreeC |
Usage | Industrial |
Response Time | 0.5 Seconds |
Display Resolution | 0.1 Degrees Celsius |
Spectral Response | 8-14 Microns |
Product Details:
Model Name/Number | GR 500 |
Usage/Application | Suitable for GOL 26 D; GOL 32 D; GRL 350 HV Professional |
Brand | BOSCH |
Material | Aluminium |
Working Range | up to 5m |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | GLS 09 |
Measuring Geometry | Measuring Angle 60 Degree |
Brand | Metrix+ |
Color | Black |
Size | 140 x 45 x 75 mm |
Display | Backlit LCD |
Weight | 305g (including battery) |
Temperature | 0 ~ 40oC |
Screen | LCD |
Accuracy | +1.0 GU |
Data Storage | 254 sets |
Display Type | Backlit LCD |
Interface | PC Optional |
Measurement Range | 0.1 ~ 200 Gloss Units |
Power Supply | 3.7V Lithium Ion rechargeable battery |
Resolution | 0.1 |
Size/Dimension | 140 x 45 x 75 mm |
Model | Metrix+ GLS 09 |
Display | Backlit LCD |
Measuring range | 0.1 ~ 200 Gloss Units |
Measuring Angle | 60° |
Accuracy | +1.0 GU |
Resolution | 0.1 |
Repeatability | +0.5 GU |
Measuring area | 7 x 14mm(ellipse) |
Data storage | 254 sets |
Operating conditions | Temperature : 0 ~ 40oC ; Humidity : <85% RH |
Power Supply | 3.7V Lithium Ion rechargeable battery |
Dimensions | 140 x 45 x 75 mm |
Weight | 305g (including battery) |
Standard Accessories | Main unit, calibration plate, AC adapter and charger, optical cleaning cloth, operational manual, carrying case |
Optional Accessories | PC interface |
Applications:
The glossmeter is used in many industries from paper mills to automotive and are used by the producer and the user alike. Few examples include Paints & coatings, additives, inks, plastics, aerospace, automotive manufacture and re-finish, etc.
Product Details:
Model Name/Number | Metrix+ 451 |
Brand | Metrix+ |
Test Frequency | 200kHz |
Color | Yellow |
Power Source | 1 x 9V 6F22 |
Dimension | 180 x 85 x 42 mm |
I Deal In | New Only |
Measurement Display Range | Large backlit display |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mextech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | Lab |
Country of Origin | Made in India |
Specifications:
DCV:0-200m±0.05%-2-20-200±0.1%-1kV±0.15%
ACV:0-2±0.5%-20-200±0.6%-700V±0.8%
DCA:0-2m-20m±0.5%-200m±0.8%-10A±2.0%
ACA:0-20m±0.8%-200m±1.2%-10A±2.5%
R:0-200±0.5%-2k-20k-2M±0.3%-20M±0.5%-
200Mohm±5.0%
CAP:0-2000p-20n-200n-2u-20uF±4.0%
Freq:0-20kHz±1.5%
Audible continuity:<50ohm
Transistor & Diode test
Batt: 9Vx1 NEDA1604 or 6F22
Hi resolution 4 1/2 digits LCD with a max. reading of 19999
Full range protection
Auto Power off
High Safety design. Heavy Duty
Size: (inches) 3.5x7.4x1.2
Weight: (Lbs) 1.52
Additional Information:
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Model Name/Number | MS8217 |
Features | Multimeter |
Usage/Application | Lab |
Battery | 3 V |
Portable | Yes |
AC Current Accuracy | 0.5 % |
Country of Origin | Made in India |
AUTO-RANGING DIGITAL MULTIMETER
3 3/4 digits LCD display, max. reading 3999Additional Information:
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Model Name/Number | 101 |
Features | Multimeter |
Usage/Application | Lab |
Battery | 9 V |
Display Type | Digital |
Portable | Yes |
Product Details:
Model Name/Number | AI-7482 |
Brand | I Therm |
Temperature Range | 230 v |
Usage/Application | industrial |
Voltage | 230 |
Controller Function Type | ON-off |
Type | Digital |
Size | 96*48 mm |
Color | blue |
Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Functional Specification | |||||||||||||||||||
Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
General Specification | |||||||||||||||||||
Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
Humidity (Non-condensing) | 95 % RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vartech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Model Name/Number | MS8200G |
Features | Multimeter |
Usage/Application | Lab |
Battery | 3 V |
AC Current Accuracy | 0.5 % |
Mastech MS8200G Digital Multimeter offers the ability to measure DC and AC current, DC and AC voltage.
Mastech MS8200G Digital Multimeter offers the ability to measure DC and AC current, DC and AC voltage, resistance, condenser capacitance, temperature of wide ranges as well as to test transistor hFE and sygnal frequency in sound range. Mastech Digital Multimeter also allows to test semiconductor diodes and troubleshoot wiring; the obtained results are displayed on a large 31/2 LCD and can be recorded by means of DATA HOLD function. LCD back light is very helpful for operations in underlighting conditions. The multimeter is powered by a 9 V battery.
Mastech MS8200G Digital Multimeter designed to international safety standard IEC 1010-1 CAT II 1000V. The package contains probe set and user manual in several languages. This model is compatible with Test Leads MASTECH T3000
Features and specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AI5931 |
Brand | I-Therm |
Usage/Application | industrial |
Voltage | 230 v |
Controller Function Type | PID |
Type | Digital |
Size | 96*48 mm |
Color | black |
Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Functional Specification | |||||||||||||||||||
Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
General Specification | |||||||||||||||||||
Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
Humidity (Non-condensing) | 95 % RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance |
Accuracy | 0.5 % |
Power Supply | Cell |
Frequency | 50 Hz |
Measuring Frequency | 50 Hz |
Display | Digital |
Brand | Metrix |
Earth resistance | 0~1999Ω 0~200V |
Accuracy of resistance | ±2% rgd ± 0.1Ω(20Ω)±2% rgd ± 3dgt(200Ω/2000Ω) |
Accuracy of voltage | ±1% rgd ± 4dgt |
Power | 6PCS 1.5VR 6P(SUM-3) Battery |
Standard quanity per carton | 6PCS |
Standard carton size | 62.5*38.5*27.0 |
Standard carton gross weight | 7.8KG |
Additional Information: