Our organization is counted amongst the most promising manufacturers and suppliers of a technically advanced array of Measuring Instruments. Under the strict vigil of our expert professionals, our entire range is manufactured using quality tested raw material and advanced machines. Moreover, our range undergoes rigorous quality checks that ensure delivery of defect free products. Available in various specifications, our range includes Digital Multi Meter, Digital Clamp Meter, Digital Portable Thermometer, Oscilloscope Infrared Thermometer (IR Thermometer), Digital Anemometer and Digital Sound Level Meter (DB Meter).
₹ 2601 / Piece Get Latest Price
| Type | LASER |
| Measuring Range | 30 Meters |
| Accuracy | +- 1.5 mm* (*plus use-dependent deviation) |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Model Name/Number | GLM 30-23 PROFESSIONAL |
| Range | 0.15 - 30.00 m |
| Warranty | 1 Year |
| Weight | 0.09 kg |
| Automatic Power Off | 5 min |
Minimum order quantity: 1 Piece
₹ 3450 / Piece Get Latest Price
| Type | Basic Digital |
| Brand | Fluke |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Model Name/Number | 101 |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 9 V |
| Portable | Yes |
| Display Type | Digital |
₹ 11100 / Piece Get Latest Price
| Laser Type | class 2 |
| Model Name/Number | 0601066P00 |
| Operating Temperature | -10 - 45 DegreeC |
| Range | up to 30 m |
| Accuracy | +- 0.35 mm/m |
| Weight | 0.35 kg |
| Power Source | 2 x 1.5 V LR6 (AA) |
| Warranty | 1 Year |
₹ 3000 / Piece Get Latest Price
| Measuring Range | 40 Meter |
| Brand | Generic |
| Usage/Application | Distance Measurement |
| Power Source | 400mAh inbuilt battery with Type C charging |
| Model Name/Number | IR 40 Distance Meter |
| Range | 40 Meter |
| Warranty | 1 year |
| Weight | 200g |
| Features | It can be used to measure area, volume, pyhtagorean distance, double pythagorean distance in m/ft/i |
| Battery | 400mAh |
| Protection Class | IP54 |
| Area / Volume Calculation | yes |
| Pythagoras Functions | yes |
| Display Type | IPS HD Display |
| Water Resistant | Waterproof |
Minimum order quantity: 1 Piece
| Brand | Generic |
|---|---|
| Are Batteries Included | Yes |
| Material | Acrylonitrile Butadiene Styrene |
| Item Weight | 200 Grams |
| Item Dimensions LxWxH | 7.9 x 1.9 x 3.4 Centimeters |
| Battery Description | Lithium Ion |
| Water Resistance Level | Waterproof |
| International Protection Rating | IP54 |
| Department | Unisex-Adult |
| Country of Origin | China |
| ASIN | B0CFL9XDC7 |
₹ 9525 / Piece Get Latest Price
| Laser Type | 2 |
| Model Name/Number | GPL 3G |
| Operating Temperature | -10 - 45 DegreeC |
| Range | up to 30 m |
| Usage/Application | poiter |
| Color | Black |
| Dimensions | 3 |
| Accuracy | +- 0.35 mm/m |
| Weight | 0.35 kg |
₹ 60111 / Unit Get Latest Price
| Model | GTC 400 C |
| Display | LCD |
| Accuracy | +-3.0 DegreeC |
| Resolution | 0.1 DegreeC |
| Temperature Range | -10 DegreeC to +400 DegreeC |
| Thermal sensitivity (NETD) | <50 mK |
| Brand | Bosch |
₹ 21934 / Piece Get Latest Price
| Model Name/Number | LM-120 |
| Usage/Application | Measurement |
| Brand | AMPROBE |
| Display | 3 1/2 digit liquid crystal display (LCD) with a maximum reading of 1999 |
| Accuracy | 3 % |
| Measuring Range | 0- 200000 Lux |
| Warranty | 1 year |
| Photo Diode Sensor | Silicon photodiode |
| Humidity | 0 to 70%RH |
| Low Battery Indication | Yes |
| Storage Temperature | 14 DegreeF to 122 DegreeF (-10 DegreeC to 50 DegreeC) |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Number of Digits | 7 |
| Timer Type | Preset |
| Display Type | Digital |
| Mounting Type | Flush Mounting |
| Power Source | Corded Electric |
| Brand | comet |
| Color of Face | black |
₹ 33126 / Piece Get Latest Price
| Brand | Bosch |
| Material | Composite |
| Accuracy | +-0.2 mm/m |
| Temperature | 14 DegreeF/-10 DegreeC up to 104 DegreeF/40 DegreeC |
| Range | 30m (w/o receiver), Up to 120 m (with receiver) |
| Levelling Time | Self-Levelling, up to 4 Degree |
| Application | laser line projection |
₹ 891 / Unit Get Latest Price
| Model Name/Number | M266 |
| AC Current - Sensing Range | AC Current 200A/1000A(2 Ranges) |
| DC Voltage | 1000V(Auto Range) |
| Jaw Open | 51mm |
| Dimensions and mass | 230x90x34mm : 290gm Including Batteries |
₹ 41121 / Piece Get Latest Price
| Brand | Bosch |
| Operating Temperature | -10 - 40 DegreeC |
| Accuracy | +-0.2 mm/m |
| Levelling Time | 4 s |
| Operating Time | 6 h (Li-ion) and 4 h (4xAA) in 3-line mode |
| Application | 3 x 360 Degree line Projection |
₹ 6232 / Piece Get Latest Price
| Brand | Bosch |
| Type | line laser |
| Accuracy | +- 0.2 mm/m |
| Range | 15 meter |
| Operating Time | Operating time, approx. - with 1 laser line 24 h - with 2 laser lines 14 h - with 3 laser lines 10 h |
| Power Supply | 4 x 1.5 V LR6 (AA) |
₹ 800 / Piece Get Latest Price
| Model Name/Number | UNI-T - Multimeter - UT-33D+ |
₹ 11086 / Unit Get Latest Price
| Measuring Range | 100 Meters |
| Accuracy | +- 0.2 Degree* (*plus use-dependent deviation) |
| Brand | Bosch |
| Usage/Application | Industrial |
| Model Name/Number | GLM 100-25 C |
| Range | 0.08 - 100.00 m |
| Laser Type | Class - 2 |
| Warranty | 1 Year |
| Weight | 0.23 kg |
| Features | Data transfer Bluetooth(TM) 4.2 Low Energy |
| Protection Class | IP 54 |
| Automatic Power Off | 5 min |
| Memory | 50 values |
| Bluetooth Enabled | Bluetooth(TM) 4.2 Low Energy |
| Dust Resistant | yes |
| Digital viewfinder | integrated |
| Measurement time, typical | < 0.5 s |
| Units of measurement | m/cm, ft/inch |
| Laser diode | 650 nm, < 1 mW |
| Measurement range | 0.08 – 100.00 m |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
| Measurement range of incline measurement | 0 – 360° (4 x 90°) |
| Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
| Measurement time, max. | 4 s |
| Power supply | 3 x 1.5 V LR6 (AA) |
| Automatic deactivation | 5 min |
| Weight, approx. | 0.23 kg |
| Memory capacity (values) | 50 |
| Dust and splash protection | IP 54 |
| Tripod thread | 1/4" |
| Data transfer | Bluetooth™ 4.2 Low Energy |
| Laser colour | Red |
| Measuring range, up to | 100 m |
₹ 4838 / Piece Get Latest Price
| Brand | Bosch |
| Technical Name | GLL 3X |
| Weight | 0.5 kg |
| Laser Diode | 635 Nm <1 mW/2 |
| Dimensions | 97 x 65 x 120 mm |
| Accuracy | +- 0.5 mm/m |
| Height | 120 |
| Length | 97 |
| Range | 15 meter |
| Width | 65 |
| Operating Time | 15 hours |
| Power Supply | 4 x 1.5 V (AA) |
| Application | Compact 3-line laser The versatile solution for indoor jobs |
₹ 3500 / Piece Get Latest Price
| Type | LASER |
| Measuring Range | 80 Meters |
| Accuracy | 0.06 inch. |
| Brand | HOLDPeak |
| Usage/Application | Distance Measurement |
| Model Name/Number | EUROLAB LD80 |
| Range | 0.3 to 80m |
| Warranty | 1 YEAR |
| Display Line | SINGLE |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Model Name/Number | AR991 |
| Measuring Range | 7.5 to 50% |
₹ 30000 / Piece Get Latest Price
| Resolution | 80 x 60 |
| Accuracy | +-3 DegreeC or +-5%, typical Percent of the difference between ambient and scene temperature |
| Size [L x W x H] | 68 x 34 x 14 mm |
| Temperature Range | Object temperature Range -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) |
| Camera weight incl battery | 36.5 g |
Minimum order quantity: 1 Piece
₹ 1300 / Piece Get Latest Price
| Model Name/Number | Leveling Staff 4-Meter |
| Usage/Application | Level Measurment |
| Type | Mechanical |
| Material | Aluminium |
| I Deal In | New Only |
| Measuring range | 4 Meter |
Minimum order quantity: 1 Piece
| Material | Aluminium |
| Colour | White |
| Item Dimensions LxWxH | 6 x 3 x 8 Centimeters |
| Operation Mode | Automatic |
₹ 8546 / Piece Get Latest Price
| Magnification | 26x |
| Model Name/Number | GOL 26 D |
| Usage/Application | Construction |
| Weight | 1.7 kg |
| Brand | BOSCH |
| Accuracy | 1.6 mm at 30 m |
| Approx Weight | 1.7 kg |
| Dimensions | 215 x 135 x 145 mm |
| Part Number | 06010680F0 |
| Unit Of Measure | 360 Degree |
| Level Accuracy | 1.6 mm at 30 m |
| Working Range | Up to 100 m |
| Warranty | 1 Year |
| Deviation for 1 km run levelling | 1 mm |
| Dust and splash protection | IP 54 |
₹ 1400 / Piece Get Latest Price
| Model Name/Number | Leveling Staff 5 meter |
| Usage/Application | Level Measurement |
| Type | Mechanical |
| Material | Aluminium |
| I Deal In | New Only |
| Measuring range | 5 meter |
Minimum order quantity: 1 Piece
Popular Aluminum Leveling Staff (5m), used with a levelling instrument, is the best solution to determine the height difference between points and other land survey uses.
Our leveling Rod is manufactured using premium quality sections to ensure minimum shaking when the rod is extended.
₹ 1500 / Piece Get Latest Price
| Model Name/Number | LEVELING STAFF 6 METER |
| Usage/Application | LEVELING STAFF |
| Type | Mechanical |
| Material | ALUMINIUM |
| I Deal In | New Only |
| Measuring range | 6 METERS |
Minimum order quantity: 1 Piece
| Pack of |
|
| Model Number |
|
| Type |
|
| Measurement Accuracy |
|
| Measurement Range |
|
| Material |
|
| Other Features |
|
| Color |
|
| Net Quantity |
|
| Length |
|
| Width |
|
| Height |
|
| Weight |
|
₹ 10126 / Piece Get Latest Price
| Usage/Application | Leveling |
| Weight | 1.7 kg |
| Model Name/Number | GOL32 D |
| Minimum Focus | 32X |
| Angle Measurement | 360 Degree |
| Accuracy | 1 mm at 30 m |
| Dimension | 215 x 135 x 145 mm |
| Part Number | 06010685F0 |
| Unit Of Measure | 360 Degree |
| Level Accuracy | 1 mm at 30 m |
| Working Range | Up to 120 meter |
| Warranty | 1 Year |
| Brand | Bosch |
| I Deal In | New Only |
| Deviation for 1 km run levelling | 1 mm |
| Dust and splash protection | IP 54 |
₹ 40000 / Piece Get Latest Price
| Resolution | 160 x 120 |
| Accuracy | +-3 DegreeC or +-5%, typical Percent of the difference between ambient and scene temperature. Applicable 60 |
| Temperature Range | Object Temperature Range -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) and 0 DegreeC - 400 DegreeC (32 DegreeF - 752 DegreeF) |
| Camera weight incl battery | 36.5 g |
Minimum order quantity: 1 Piece
₹ 12900 / Unit Get Latest Price
| Brand | Metrix+ |
| Model Name / Number | COAT GAUGE PRO |
| Measuring Range | 0 - 2000 um |
| Accuracy | +-(2% + 1um) |
| Resolution | 0.1um (0~100um) 1um (> 100um) |
| Minimum Measurement Area | Diameter 15mm |
| Minimum Sample Thickness | 0.2 mm |
| Power Supply | 2 x 1.5V AA battery |
₹ 3750 / Piece Get Latest Price
| Brand | Metrix+ |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Model Name/Number | MM-Wa |
| Color | Black |
| Measuring Range | 0 to 70% |
| Temperature Range | -10 to 60 Degree Celsius |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | +-1% + 0.5 |
| Operating Humidity Range | 20% ~ 95%RH |
| Battery | 2*1.5V AAA Battery |
| Size/Dimension | 144*55*29.4mm |
| Display Type | Large non-parallax LCD with legible display |
| Weight | 107.7g(excluding battery) |
| Max Resolution | 0.50% |
| Size | 144*55*29.4mm |
Minimum order quantity: 1 Piece
| Model | Metrix+ MM Wa |
| Measuring range | Type 1 : 2 ~ 40%; |
| Type 2 : 2 ~ 50% | |
| Type 3 : 2 ~ 60% | |
| Type 4 : 2 ~ 70% | |
| Precision | ±1% + 0.5 |
| Resolution | 0.50% |
| Temperature | -10 ~ 60°C; +1°C; 0.1°C |
| Humidity | 20 ~ 95% RH; +5% RH; 0.1% RH |
| Operating temperature | 0-40 |
| Operating humidity | 20% ~ 95%RH |
| Automatic power off time | About 10 minutes |
| Length of probe | Inbuilt : 9.8mm; Fork : 147mm |
| Battery | 2*1.5V AAA Battery |
| Size | 144*55*29.4mm |
| Weight | 107.7g(excluding battery) |
| Packing | Gift box Packing |
| Standard Accessories | Main unit, Manual |
This is a moisture tester of DC resistance(built-in probe type and separate fork sensor), widely applied in the fields of testing the moisture content in the woods, bamboo ware,paper articles and those materials of wood fibre construction.
Wood Type 1 : Rhodesia teak, Ormosia, Brazil walnut.
Wood Type 2 : Walnut tree, White poplar, Teak.
Wood Type 3: Banya pine, Douglas fir, Lauan, Manchurian ash, European silver, Maple, White ash, African whitewood,
Rose wood, Elm tree, Gmelina chinensis benth, Hemlock, Dipterocarpus, Oak.
Wood Type 4 : Chinese red pine, Coquito, Abies holophylla maxim, Larch, Apiton, Birch, Basswood.
₹ 2616 / Piece Get Latest Price
| Model Name/Number | GR 500 |
| Usage/Application | Suitable for GOL 26 D; GOL 32 D; GRL 350 HV Professional |
| Material | Aluminium |
| Brand | BOSCH |
| Working Range | up to 5m |
₹ 3428 / Piece Get Latest Price
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | BOSCH |
| Model Name/Number | GIS 500 |
| Measuring Range | -30 DegreeC to +500 DegreeC |
| Net weight | 0.22kg |
| Working Operating Temperature | -5 - 50 DegreeC |
₹ 8550 / Piece Get Latest Price
| Brand | Fluke |
| Model Name/Number | 62 MAX |
| Measuring Range | -30 to 500 DegreeC |
| Measuring Accuracy | +-1.5 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Display Resolution | 0.1 Degrees Celsius |
| Spectral Response | 8-14 Microns |
₹ 10438 / Piece Get Latest Price
| Usage/Application | Survey |
| Size | 60 cm |
| Measuring Range | 0 - 360 Degree (4 x 90 Degree) |
| Brand | BOSCH |
| Accuracy | 0 Degree/90 Degree |
₹ 6600 / Unit Get Latest Price
| Brand | metrix+ |
| Usage/Application | Coating thickness |
| Model Name / Number | COAT GAUGE F xL |
| Color | Black |
| Measuring Range | 0 - 1500 um |
| Accuracy | +-(2.5%+2um) +-(2.5%+0.08mil) |
| Resolution | 0.1 um |
| Minimum Measurement Area | 6mm |
| Minimum Sample Thickness | 0.5mm |
| Size | 155mmx62mmx35mm |
| Power Supply | 4 x 1.5V AAA battery |
| Warranty | 1 year |
Minimum order quantity: 1 Unit
₹ 3150 / Unit Get Latest Price
| Brand | Metrix+ |
| Warranty | 1 Year |
| Usage/Application | Moisture measurements |
| Type | Digital Grain Moisture Meter |
| Model Name/Number | Metrix+ GMM 7002A |
| Color | Yellow |
| Measuring Range | 5 ~ 30% |
| Temperature Range | -10 to 60 Degree Celsius |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | Moisture : +-1%n + 0.5; Temperature : +2.5oC |
| Moisture Range | 5 ~ 30% |
| Operating Humidity Range | <85% RH |
| Battery | 3 x 1.5V AAA (UM - 4) batteries |
| Size/Dimension | Main unit : 72 x 35 x 145mm |
| Display Type | Backlit LCD |
| Weight | 400g |
| Max Resolution | 50.00% |
| Scanning Area | 8 species of grain varieties: Paddy, wheat, barley, fodder, corn, rapeseed, soybean, rice |
| Size | 72 x 35 x 145mm |
Minimum order quantity: 1 Unit
₹ 1700 / Piece Get Latest Price
| Model Name/Number | AI-7482 |
| Brand | I Therm |
| Temperature Range | 230 v |
| Usage/Application | industrial |
| Voltage | 230 |
| Controller Function Type | ON-off |
| Type | Digital |
| Size | 96*48 mm |
| Color | blue |
| Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
| Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
| Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Functional Specification | |||||||||||||||||||
| Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
| General Specification | |||||||||||||||||||
| Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
| 24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
| Humidity (Non-condensing) | 95 % RH | ||||||||||||||||||
₹ 10800 / Piece Get Latest Price
| Temperature Range | -18 C ~ 1650 C (0 DegreeF ~ 3002 DegreeF) |
| Usage/Application | Hospital |
| Material | Plastic |
| Thermometer Type | Infrared Thermometers |
| Brand | Metrix+ |
| Model Name/Number | MT 16 |
| Features | Features : - Data Storage - PC Interface for Data Logging - Backlight Display - Adjustable Emissivit |
| Color | Yellow |
| Accuracy | +2 DegreeC |
| Auto Off Function | Auto Power OFF |
₹ 16200 / Unit Get Latest Price
| Measuring Range | Acceleration 10Hz - 1kHz in '1' mode 10Hz - 10kHz in '10' mode for bearing condition check Velocity |
| Model Name/Number | Metrix+ VM 8200+ |
| Brand | Metrix+ |
| Usage/Application | Industrial |
| Display | LCD |
| Accuracy | +5% of reading + 2d |
| Power Supply | 1.5V x 4 AAA battery |
₹ 1950 / Unit Get Latest Price
| Model Name/Number | PH-035[ATC] |
| Type Of Ph Meter | Hand-Held |
| Brand | ERMA |
| Weight | 98 gm |
| Resolution | pH: 0.01, Temp: 0.1 |
| Display Type | Large LCD |
| Ph Range | 0.00 - 14.00 pH |
| Is It Water Proof | Water Proof |
| Color | white |
| Power | 1.5 V DC |
| Accuracy | Temp. +-1 deg C, pH: +-0.1 pH |
FEATURES
TECHNICAL SPECIFICATION
₹ 12300 / Unit Get Latest Price
| Model Name/Number | GLS 09 |
| Measuring Geometry | Measuring Angle 60 Degree |
| Brand | Metrix+ |
| Color | Black |
| Size | 140 x 45 x 75 mm |
| Display | Backlit LCD |
| Weight | 305g (including battery) |
| Temperature | 0 ~ 40oC |
| Screen | LCD |
| Accuracy | +1.0 GU |
| Data Storage | 254 sets |
| Display Type | Backlit LCD |
| Interface | PC Optional |
| Measurement Range | 0.1 ~ 200 Gloss Units |
| Power Supply | 3.7V Lithium Ion rechargeable battery |
| Resolution | 0.1 |
| Size/Dimension | 140 x 45 x 75 mm |
Minimum order quantity: 1 Unit
| Model | Metrix+ GLS 09 |
| Display | Backlit LCD |
| Measuring range | 0.1 ~ 200 Gloss Units |
| Measuring Angle | 60° |
| Accuracy | +1.0 GU |
| Resolution | 0.1 |
| Repeatability | +0.5 GU |
| Measuring area | 7 x 14mm(ellipse) |
| Data storage | 254 sets |
| Operating conditions | Temperature : 0 ~ 40oC ; Humidity : <85% RH |
| Power Supply | 3.7V Lithium Ion rechargeable battery |
| Dimensions | 140 x 45 x 75 mm |
| Weight | 305g (including battery) |
| Standard Accessories | Main unit, calibration plate, AC adapter and charger, optical cleaning cloth, operational manual, carrying case |
| Optional Accessories | PC interface |
Applications:
The glossmeter is used in many industries from paper mills to automotive and are used by the producer and the user alike. Few examples include Paints & coatings, additives, inks, plastics, aerospace, automotive manufacture and re-finish, etc.
₹ 485 / Piece Get Latest Price
| Brand | VAR TECH |
| Warranty | 1 Year |
| Model Name/Number | YX-360 TRD |
| Usage/Application | AC-DC Voltage, DC Current, dB and Continuity Measurments |
Minimum order quantity: 1 Piece
₹ 1700 / Piece Get Latest Price
| Model Name/Number | AI5931 |
| Brand | I-Therm |
| Usage/Application | industrial |
| Voltage | 230 v |
| Controller Function Type | PID |
| Type | Digital |
| Size | 96*48 mm |
| Color | black |
Minimum order quantity: 1 Piece
| Series | AI - 7X82 | ||||||||||||||||||
|
| ||||||||||||||||||
| Input Specification | |||||||||||||||||||
|
| ||||||||||||||||||
| Output Specification | |||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Functional Specification | |||||||||||||||||||
| Control Action | PID or ON/OFF | ||||||||||||||||||
|
| ||||||||||||||||||
| General Specification | |||||||||||||||||||
| Supply Voltage | 90 - 270 VAC/DC | ||||||||||||||||||
| 24 VAC/DC (OPTIONAL) | |||||||||||||||||||
|
| ||||||||||||||||||
| Humidity (Non-condensing) | 95 % RH | ||||||||||||||||||
₹ 2400 / Unit Get Latest Price
| Model Name/Number | Metrix+ 451 |
| Brand | Metrix+ |
| Test Frequency | 200kHz |
| Color | Yellow |
| Power Source | 1 x 9V 6F22 |
| Dimension | 180 x 85 x 42 mm |
| I Deal In | New Only |
| Measurement Display Range | Large backlit display |
Sanjay Mittal (Proprietor)
Comet Instruments
Dm-119, Sukhliya
Indore - 452010, Madhya Pradesh, India