Product Details:
Weight | 220 gms |
Accuracy | 0.05% |
Measuring Range | 2.5 to 99999 RPM(r/min) |
Rpm Range | 2.5 to 99999 RPM |
Sampling Time | 0.8 sec (over 60 RPM) |
Type Of Tachometer | Digital Tachometer |
Range | 2.5 to 99999 RPM(r/min) |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Model Name/Number | DT2234C |
Usage/Application | Laboratory |
Resolution | 1 RPM |
Measurement Accuracy | +-0.05% |
Color | BLACK |
Brand | MEXTECH |
Size/Dimension | 190 X 72 X 37 mm |
Maximum Measurement | 99999 RPM(r/min) |
Power Supply | Cell |
Measuring Distance | 2 to 20 inch |
Material | Plastic |
Detecting Distance | 2 to 20 inch |
FEATURES:-
Technical specifications:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | fuji |
Usage/Application | Speed Measurement |
Material | Mild Steel |
Resolution | 1 RPM |
Accuracy | 0.05%, 0.5% |
Type Of Tachometer | Analog Tachometer |