Product Details:
Model Name/Number | Fluke-325 |
DC Current - Sensing Range | 40.00 A / 400.0 A Accuracy 2% +- 5 digits |
AC Current - Sensing Range | 40.00 A / 400.0 A Accuracy 2% +- 5 digits |
DC Voltage | 600.0 V Accuracy 1.0% +- 5 digits |
Brand | Fluke |
Warranty | 2 Year |
Weight | 283 g |
Dimensions (L x W x H) | 207 x 75 x 34 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | fluke 375 |
Battery | 9v |
DC Current - Sensing Range | 600a |
AC Current - Sensing Range | 2500a |
DC Voltage | 600v |
Brand | Fluke |
Warranty | 1 year |
Usage/Application | Industrial |
Additional Information:
Product Details:
Model Name/Number | DT-2250 |
Battery | 9V |
Brand | Mextech |
Warranty | 2 Year |
Usage/Application | General Electrical |
Jaw Open | 24 mm |
Digit Display | 4 |
Auto Power Off | Yes |
Accuracy | 0.5 % |
Material | PVC |
Basic Function | Range |
DC Voltage | 400mV1000V |
AC Voltage | 400mV750V |
DC Current | |
AC Current | 40A1000A (accuracy ±2.5%) |
Resistance | 400Ω40MΩ |
Capacitance | 40nF100uF |
Temperature | -20℃1000℃ |
Frequency | 10Hz10MHz |
Duty Cycle | 0.1.9% |
Express function | |
Display | 3 ¾ digit with max. 3999 counts |
Range Select | Auto |
Input Jack | (a) “T” Input Jack(b) “com” Input Jack(c) “T V” Input Jack |
Diode Test | √ |
Continuity Buzzer | √ |
Date Hold | √ |
Back Light | √ |
Auto Power Off | √ |
Relative Value | √ |
Low battery indicator | √ |
Temperature | √ |
Dual Display | √ |
Jaw Caliber | 48mm |
General Features: | |
Certificate | CE Approval , CATIII 1000V |
Storage Environment | -10℃60℃ at <80% RH |
Dimension | 235 x 90 x 45 mm |
Weight | About 430g (not including batteries) |
Battery Type | 9V x 1 Battery |
Accessories | Carrying case, Operational Manual, Temperature probe & 9V Battery |
Model:DT-2250
Price: 2268/--
Product Details:
Brand | Mextech |
Warranty | 2 Year |
Jaw Open | 16 mm, 24 mm |
Digit Display | Yes |
Accuracy | 0.5 % |
Material | PVC |
Data Hold | Yes |
Model Name | Description | Price List |
Fluke 317 | The Meter ships with:
|
Clips | |
AC285 | AC285 SureGrip™ Alligator Clip Set |
Lights | |
L206 | L206 Deluxe LED Hat Light |
Test Leads | |
TL223 | TL223 Electrical Test Lead Set |
Product Details:
Model Name/Number | 362 |
Battery | 9V |
Brand | Fluke |
Warranty | 2 Year |
Usage/Application | Laboratory |
Jaw Open | 24 mm, 16 mm |
Digit Display | Yes |
Auto Power Off | Yes |
Accuracy | 0.5 % |
Color | Yellow |
Material | PVC |
Model Name | Description | Price List |
Fluke 362 | Fluke 362 Clamp Meter
|
Product Details:
Model Name/Number | 302 |
Battery | 9V |
Brand | Fluke |
Warranty | 2 Year |
Usage/Application | General Electrical |
Jaw Open | 24 mm |
Digit Display | Yes |
Accuracy | 0.5 % |
Material | PVC |
Model Name | Description | Price List |
Fluke 302 | Clamp Meter Includes:
|
Test Leads | |
TL75 | TL75 Hard Point™ Test Lead Set |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | fluke |
Model | 303 |
Usage | Industrial, Laboratory |
Product Details:
Model Name/Number | 3510-PW |
Battery | 9V |
Brand | Metrix |
Warranty | 2 Year |
Usage/Application | General Electrical |
Jaw Open | 16 mm, 24 mm |
Digit Display | 4 |
Accuracy | 0.5 % |
Color | Yellow |
Additional Information: