Manufacturer of a wide range of products which include fluke 179 true-rms digital multimeter, fluke dmm 15b multimeter, fluke 107digital multimeter, 14xl digital multimeter, fluke-106 multimeter and digital multimeter ms8216 dmm.
₹ 27705 / Piece Get Latest Price
| Model Name/Number | Fluke 179 True-RMS Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Features | Manual and automatic ranging, Display Hold and Auto Hold |
| Usage/Application | Industrial Measurement |
| AC Voltage | Max. resolution 0.1 mV, Maximum 1000 V |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
| DC Voltage Accuracy | +-(0.09% + 2) |
| Battery | Alkaline ~200 hours typical, without backlight |
| Resistance Range | 50 M om |
| Dimension | 43 x 90 x 185 mm |
| Portable | Yes |
| AC Current Accuracy | +-(1.5% + 3) |
| Resistance Accuracy | +-(0.9% + 1) |
| Capacitance Accuracy | +-(1.2% + 2) |
| Frequency Accuracy | +-(0.9% + 1) |
| Temperature Range | +-(0.9% + 1) |
| Temperature Accuracy | +-(1.0% + 10) |
Minimum order quantity: 1 Piece
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1°C | |
| Range | -40°C / 400°C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) | |
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV | |
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
₹ 8100 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 15 B |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 9 V |
| Display Type | Digital |
| Portable | Yes |
| AC Current Accuracy | 0.5 % |
| Function | Range | Resolution | Accuracy | |
| AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0 % 3 | |
| DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5 % 3 | |
| AC millivolts | 400.0 mV | 0.1 mV | 3.0 % 3 | |
| DC millivolts | 400.0 mV | 0.1 mV | 1.0 % 10 | |
| Diode test2 | 2.000 V | 0.001 V | 10% | |
| Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % 3 0.5 % 2 0.5 % 2 0.5 % 2 0.5 % 2 1.5% 3 | |
| Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % 5 2 % 5 5 % 5 5 % 5 5 % 5 5 % 5 | |
| AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5 % 3 | |
| AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % 3 | |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % 3 | |
| DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5 % 3 | |
| DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % 3 | |
| DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % 3 | |
| Backlight | Yes | |||
| 1All ac, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. 2Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. 3Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range). | ||||
₹ 6075 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 107 |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 3 V |
| Portable | Yes |
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] [Number of Least Significant Digits])
Accuracy Specifications | ||||
AC Volts | Range | Resolution | Accuracy | |
6.000 V | 0.001 V | 1.0 % 3 | ||
DC Volts | 6.000 V | 0.001 V | 0.5 % 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % 3 | |
Diode Test2 | 2.000 V | 0.001 V | 10 % | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % 3 | |
Capacitance3 | 50.00 nF | 0.01 nF | 2 % 5 | |
Frequency4 | 50.00 Hz | 0.01 Hz | 0.1 % 3 | |
Duty Cycle4 | 1 % to 99 % | 0.1 % | 1 % typical 5 | |
AC Current | 4.000 A | 0.001 A | 1.5 % 3 | |
DC Current | 4.000 A | 0.001 A | 1.5 % 3 | |
| ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at dc, | − |
₹ 1300 / Piece Get Latest Price
| Brand | Metrix |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 9 V |
| Display Type | Digital |
| Portable | Yes |
| AC Current Accuracy | 0.5 % |
Features:
₹ 4725 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 106 |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 9 V |
| Portable | Yes |
| AC Current Accuracy | 0.5 % |
| Model Name | Description | Price List |
| Fluke 106 | Includes:
| |
| Fluke 106/i400E Clamp Bundle | Includes:
|
₹ 3450 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 101 |
| Features | Multimeter |
| Usage/Application | Lab |
| Country of Origin | Made in India |
| Item Weight | 390 g |
| Product Dimensions | 16 x 10.8 x 5.8 cm |
| Shipping Weight | 340 Grams |
| Item Model Number | Fluke 101 |
| Item Part Number | 4367834 |
| What is in the box? | TL75 test leads, 2AAA batteries (installed), user manuals, calibration certificate |
₹ 2000 / Unit Get Latest Price
| Brand | Metrix+ |
| Model Name/Number | 62 Pro |
| Usage | Industrial |
| Measuring Range | -50 ~ 650 DegreeC |
| Measuring Accuracy | +1.5% rdg or +1.5 DegreeC, whichever is greater |
| Warranty | 12 Months |
| Response Time | 0.5 Seconds |
| Type | Gun |
| Distance to Spot Ratio | 12:1 |
| Emissivity | Adjustable 0.10 ~ 1.00 |
| Type of Display | LCD |
| Power | 2 x AAA 1.5V batteries |
| Ambient Temperature for Operation | 0 ~ 40 DegreeC (32 ~ 104 DegreeF) 10 ~ 90% RH, non-freezing and non-toxic |
| Min Temperature ( Degree C) | 0.1 DegreeC |
| Upper Temperature Rating | 650 DegreeC |
| Working Operating Temperature | 0 ~ 40 DegreeC |
₹ 9900 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 17B |
| Features | Multimeter |
| Usage/Application | Lab |
| Battery | 9 V |
| Display Type | Digital |
| Portable | Yes |
| Diode Test | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| AC Current Accuracy | 0.5 % |
| ||||||||||||||||||
₹ 550 / Piece Get Latest Price
| Accuracy | 0.5 % |
| Usage/Application | Laboratory |
| Material | PVC |
| Brand | Multi |
| Display | Digital |
| Power Supply | Cell |
| Low Battery Indication | Yes |
Digital Multi-stem Thermo Meter-st- 9269b
Features:
₹ 550 / Piece Get Latest Price
| Model Name/Number | mas830l |
| Brand | Mextech |
| Features | low cost |
| Usage/Application | general |
| AC Voltage | 600v |
| Operating Temperature | 50 deg |
| DC Voltage Accuracy | 2% |
Minimum order quantity: 2 Piece
1999 COUNTS |
DIGIT IS 15mm HIGH |
POWER: 6F22(9V) x 1 |
SIZE: 138 x 69 x 31mm |
DC VOLTAGE: |
AC VOLTAGE: |
DC CURRENT: |
AC CURRENT: --------------- |
RESISTANCE: 200/2K/20K/200K/2MO±1.0% |
hFE: 1~1000 |
Data Hold |
Continuity checking |
Sanjay Mittal (Proprietor)
Comet Instruments
Dm-119, Sukhliya
Indore - 452010, Madhya Pradesh, India