Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 80 x 60 |
Size [L x W x H] | 68 x 34 x 14 mm |
Temperature Range | Object temperature Range -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) |
Accuracy | +-3 DegreeC or +-5%, typical Percent of the difference between ambient and scene temperature |
Camera weight incl battery | 36.5 g |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 320 x 240 |
Display | LCD |
Temperature Range | above 0 DegreeC (32 DegreeF) |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading, for ambient temperature 10 DegreeC to 35 DegreeC |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 80 x 60 |
Temperature Range | -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) |
Accuracy | +-3 DegreeC or +-5%, typical Percent of the difference between ambient |
Camera weight incl battery | 34.5g |
Product Details:
Minimum Order Quantity | 1 UNIT |
Resolution | 160 x 120 |
Display | LCD |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 160 x 120 |
Temperature Range | Object Temperature Range -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) and 0 DegreeC - 400 DegreeC (32 DegreeF - 752 DegreeF) |
Accuracy | +-3 DegreeC or +-5%, typical Percent of the difference between ambient and scene temperature. Applicable 60 |
Camera weight incl battery | 36.5 g |