Our product range includes a wide range of fluke 1507 insulation tester, dit918 and digital insulation tester.
₹ 43220 / Piece Get Latest Price
| Color | Yellow |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | fluke 1507 |
| Weight | 550 g (1.2 lb) |
| Batteries | Four AA batteries (NEDA 15A or IEC LR6) |
| Ip Rating | 40 |
| Warranty | one-year |
| AC/DC Voltage Measurement | ||
| Accuracy | Range | 600.0 V |
| Resolution | 0.1 V | |
| 50 Hz to 400 Hz ± (% of Rdg + Digits) | ±(2% + 3) | |
| Input impedance | 3 MΩ (nominal), < 100 pF | |
| Common mode rejection ratio (1 kΩ unbalanced): | > 60 dB at DC, 50 or 60 Hz | |
| Overload protection | 600 V rms or DC | |
| Earth Bond Resistance Measurement | ||
| Range/Resolution | 20.00 Ω | 0.01 Ω |
| 200.0 Ω | 0.1 Ω | |
| 2000 Ω | 1.0 Ω | |
| 20.00 kΩ | 0.01 kΩ | |
| Accuracy | ±(1.5% + 3) | |
| Overload protection | 2 V rms or DC | |
| Open circuit test voltage | > 4.0 V, < 8 V | |
| Short circuit current | > 200.0 mA | |
| Insulation Specifications | ||
| Measurement range | 0.01 MΩ to 10 GΩ | |
| Test voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | |
| Test voltage accuracy | + 20%, - 0% | |
| Short circuit current | 1 mA nominal | |
| Auto discharge | Discharge time < 0.5 second for C = 1 µF or less | |
| Live circuit indicator | Inhibit test if terminal voltage > 30 V prior to initialization of test | |
| Maximum capacitive load | Operable with up to 1 µF load | |
| Measure accuracy | 50 V | |
| 100 V | ||
| 250 V | ||
| 500 V | ||
| 1000 V | ||
| General Specifications | ||
| Maximum voltage applied to any terminal: | 600 V AC rms or DC | |
| Storage temperature | -40°C to 60°C (-40°F to 140°F) | |
| Operating temperature | -20°C to 55°C (-4°F to 131°F) | |
| Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | |
| Relative humidity | ||
| 0% to 95% @ 10°C to 30°C (50°F to 86°F) | ||
| 0% to 75% @ 30°C to 40°C (86°F to 104°F) | ||
| 0% to 40% @ 40°C to 55°C (104°F to 131°F) | ||
| Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
| Shock | 1 meter drop per IEC 61010-1 2nd Edition (1 meter drop test, six sides, oak floor) | |
| Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) | |
| Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) | |
| Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition | |
| Batteries | Four AA batteries (NEDA 15A ) | |
₹ 4050 / Piece Get Latest Price
| Color | Red |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | Metrix+ DIT 918 |
| Weight | 550g |
| Accuracy | +-5%rdg +- 5dgt |
| Batteries | 6 x AA batteries |
| Warranty | 1 year |
| Brand | Metrix+ |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Material | PVC |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Brand | Fluke |
| Grade | Semi-Automatic, Automatic |
| Power | Cell |
| Frequency | 50 % |
Sanjay Mittal (Proprietor)
Comet Instruments
Dm-119, Sukhliya
Indore - 452010, Madhya Pradesh, India